|
|
|
Results Weekly
|
 |
|
Division 1 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 20 | Falcons | 2 | F.dawson, C.Wallace | Magpies | 2 | B.Allen, S.Wright |
| 20 | Wombats | 5 | P.Barber 3, J.MacVean, T.Swaby | Norths | 3 | J.Anderson 2, W.Clifton |
| 20 | United | 8 | S.McIntosh 2, D.Pfeiffer 2, J.Burns, T.Jones, J.Wortmann, D.Craft | Wodonga | 2 | J.Waters 2 |
Division 1 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 20 | Falcons | 0 | | Magpies | 7 | L.Ennis 2, M.Knight, J.Mann, K.Mason, E.McCormick, M.Pontt |
| 20 | Wombats | 3 | B.Lowe 2, B.Johnson | Norths | 6 | N.Latta 5, E.Knagge |
Division 2 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 21 | Norths | 3 | J.Enright, M.Montgomery, C.Webster | Beechworth | 3 | D.Farrant 3 |
| 21 | Wombats | 4 | B.Hooppell 2, P.Baine, J.Mossop | Scots | 6 | N.Forsyth 3, B.Ginnivan 2, I.Simpson |
| 21 | United | 1 | H.Hall | Falcons | 2 | L.Battisson, P.Stowe |
Division 2 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | CSU Norths | 0 | F | Falcons | 5 | |
| 18 | Magpies | 4 | M.Horsburgh 2, K.Brown, J.Mann | Beechworth | 2 | L.Britten, C.Nankervis |
| 18 | Wangaratta | 0 | | Wombats | 4 | E.Lewis 2, J.MacKenzie, S.Norden |
| 18 | Norths | 0 | | United | 10 | |
Division 3 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 21 | Beechworth | 2 | K.Beacom, D.Rowe | Wombats | 1 | T.Lawrence |
| 21 | United | 2 | T.McSweeney, S.Wilson | Magpies | 3 | D.Wright 2, D.Martin |
| 21 | Wodonga White | 4 | N.Sutherland 2, B.Sonter, C.Beattie | Falcons | 2 | B.Eastoe, B.Reeves |
| 21 | Wangaratta | 0 | | Wodonga Maroon | 6 | T.Hynes 3, F.Rimmington 2, L.Seymour |
Division 3 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | Falcons | 0 | | Scots | 6 | J.Verbunt 2, C.Verbunt 2, A.Spinks, T.Stenhouse |
| 18 | Wombats Green | 1 | R.Winterton | Norths Blue | 2 | J.Colman, N.Poter |
| 18 | Beechworth | 0 | | Magpies | 1 | S.Barr |
| 18 | United | 1 | C.Williams | Norths White | 2 | J.PLas, K.Voss |
| 18 | Wombats Gold | 1 | N.Kramer | Wodonga | 2 | I.Albon, K.Pontt |
Under 12 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 19 | Wombats | 3 | B.Lowe, O.Smart, T.Miles | Magpies | 0 | |
| 19 | Beechworth | 6 | H.McInnes 3, K.Goldsworthy, Z.Currie, O.McMullen | Falcons | 5 | C.McPherson 2, N.Mynett 2, J.Towne |
| 19 | United | 2 | B.Boyle, S.Moore | Wodonga | 0 | |
| 19 | Wangaratta | 1 | Z.Gregory | Norths | 10 | N.Erdeljac 9, M.Hart |
Under 12 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 19 | Magpies | 0 | | Wodonga | 15 | I.Albon 7, E.Norie 5, C.Honey, R.Pontt, L.Wolter |
| 19 | Beechworth | 3 | E.Sidoti 3 | Falcons | 1 | B.Mol |
| 19 | Wombats | 0 | | United Yellow | 3 | S.O'Toole, C.Poidevin, G.Ronnfeldt |
| 19 | United Red | 1 | E.Wright | Norths | 2 | N.Jackson, J.Walsh |
Under 14 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 19 | Wombats | 5 | | Norths | 0 | F |
| 19 | Beechworth | 4 | C.Crimmin 3, A.Burnett | Scots | 6 | D.Anderson 2, O.Bradford, W.Harrod, G.Lewin, M.Mills |
| 19 | United | 2 | M.Carmody | Wodonga | 9 | F.Cullen 4, F.Rimmington 3, P.Bahr, C.Norie |
Under 14 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 19 | Wodonga | 13 | I.Albon 3, M.Sutherland 3, R.Sutherland 3, S.Brereton, N.Ellis, L.Calleja, E.Norie | Falcons | 0 | |
| 19 | Norths | 9 | J.Plas 6, T.Hicks, A.Hofer, B.Purtell | Magpies | 0 | |
| 19 | United | 8 | S.Williams 5, R.McCluskey, M.Ronnfeldt, T.Rosewarne | Scots | 0 | |
| 19 | Beechworth | 6 | E.Currie 4, A.Ross, M.Humphrey | Wombats | 0 | |
Under 16 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 19 | Wombats | 2 | B.Hooppell 2 | Falcons | 4 | B.Purtell 2, A.Love, J.McCrohan |
| 19 | Wangaratta | 2 | M.Foreman, D.Kennedy | Magpies | 8 | J.McMillan 4, B.Stuart 2, J.Costelloe, M.Day |
| 19 | United | 1 | M.Baker | Scots | 7 | N.Locke 2, N.Slaven 2, A.Freeman, B.Ginnivan, J.Schofield |
Under 16 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | Magpies Black | 16 | E.McCormick 5, A.Minogue 3, J.Pretty 3, J.Mann 2, M.Day, K.Mason, G.Pontt | Norths | 0 | |
| 18 | Wombats | 10 | C.Lee 2, C.Pratt 2, T.Rennie 2, A.Rooke 2, S.Delmenico, S.Porter | Beechworth | 1 | L.Donaldson |
| 18 | Falcons | 3 | J.Hamilton, K.McKee, R.McNair | Scots | 1 | S.Drury |
| 18 | United | 4 | G.Bartlett, A.Menz, N.Menz, C.Dunn | Wodonga | 2 | M.Caine, R.Sutherland |
Veteran Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 21 | Magpies | 2 | | Falcons | 0 | |
| 21 | Wangaratta | 5 | | Wodonga | 0 | |
| 21 | Wombats | 4 | | Beechworth | 1 | |
|
|
|
|
|
Ladder
|
 |
|
Division 1 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Falcons | 20 | 15 | 1 | 4 | 102 | 33 | 69 | 49 |
| United | 20 | 14 | 5 | 1 | 67 | 46 | 21 | 43 |
| Wodonga | 20 | 9 | 9 | 2 | 51 | 71 | -20 | 29 |
| Norths | 20 | 6 | 11 | 3 | 55 | 85 | -30 | 21 |
| Wombats | 20 | 4 | 11 | 5 | 46 | 66 | -20 | 17 |
| Magpies | 20 | 3 | 14 | 3 | 34 | 54 | -20 | 12 |
Division 1 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Norths | 16 | 11 | 2 | 3 | 54 | 31 | 23 | 36 |
| Magpies | 16 | 10 | 4 | 2 | 48 | 25 | 23 | 32 |
| Wodonga | 16 | 9 | 6 | 1 | 43 | 29 | 14 | 28 |
| Falcons | 16 | 4 | 9 | 3 | 23 | 44 | -21 | 15 |
| Wombats | 16 | 1 | 14 | 1 | 33 | 72 | -39 | 4 |
Division 2 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 18 | 13 | 2 | 3 | 104 | 26 | 78 | 42 |
| Falcons | 18 | 11 | 7 | 0 | 49 | 41 | 8 | 33 |
| Beechworth | 18 | 10 | 6 | 2 | 52 | 33 | 19 | 32 |
| Scots | 18 | 8 | 6 | 4 | 54 | 50 | 4 | 28 |
| United | 18 | 6 | 9 | 3 | 49 | 61 | -12 | 21 |
| Norths | 18 | 6 | 9 | 3 | 42 | 55 | -13 | 21 |
| Wombats | 18 | 1 | 16 | 1 | 32 | 116 | -84 | 4 |
Division 2 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Magpies | 16 | 13 | 2 | 1 | 51 | 13 | 38 | 40 |
| United | 16 | 12 | 2 | 2 | 84 | 10 | 74 | 38 |
| Wombats | 16 | 9 | 3 | 4 | 33 | 20 | 13 | 31 |
| Norths | 16 | 9 | 4 | 3 | 38 | 29 | 9 | 30 |
| Beechworth | 16 | 7 | 7 | 2 | 32 | 31 | 1 | 23 |
| Falcons | 16 | 6 | 9 | 1 | 32 | 34 | -2 | 19 |
| CSU Norths | 16 | 4 | 12 | 0 | 24 | 66 | -42 | 12 |
| Wodonga | 16 | 3 | 12 | 1 | 23 | 67 | -44 | 10 |
| Wangaratta | 16 | 2 | 14 | 0 | 11 | 58 | -47 | 6 |
Division 3 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga White | 21 | 21 | 0 | 0 | 136 | 23 | 113 | 63 |
| United | 21 | 15 | 5 | 1 | 70 | 28 | 42 | 46 |
| Magpies | 21 | 15 | 6 | 0 | 75 | 33 | 42 | 45 |
| Falcons | 21 | 11 | 10 | 0 | 54 | 44 | 10 | 33 |
| Beechworth | 21 | 6 | 13 | 2 | 31 | 57 | -26 | 20 |
| Wodonga Maroon | 21 | 4 | 14 | 3 | 37 | 73 | -36 | 15 |
| Wombats | 21 | 3 | 15 | 3 | 26 | 90 | -64 | 12 |
| Wangaratta | 21 | 3 | 15 | 3 | 33 | 114 | -81 | 12 |
Division 3 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Magpies | 18 | 14 | 0 | 4 | 51 | 8 | 43 | 46 |
| Wodonga | 18 | 13 | 2 | 3 | 57 | 24 | 33 | 42 |
| Scots | 18 | 10 | 4 | 4 | 51 | 28 | 23 | 34 |
| Norths White | 18 | 9 | 8 | 1 | 32 | 43 | -11 | 28 |
| Wombats Gold | 18 | 8 | 9 | 1 | 35 | 35 | 0 | 25 |
| Wombats Green | 18 | 5 | 7 | 6 | 31 | 27 | 4 | 21 |
| Beechworth | 18 | 6 | 9 | 3 | 32 | 35 | -3 | 21 |
| Norths Blue | 18 | 6 | 10 | 2 | 25 | 42 | -17 | 20 |
| United | 18 | 4 | 11 | 3 | 25 | 40 | -15 | 15 |
| Falcons | 18 | 0 | 15 | 3 | 9 | 66 | -57 | 3 |
Under 12 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wombats | 19 | 16 | 2 | 1 | 132 | 25 | 107 | 49 |
| Magpies | 19 | 15 | 4 | 0 | 106 | 28 | 78 | 45 |
| United | 19 | 11 | 6 | 2 | 67 | 42 | 25 | 35 |
| Wodonga | 19 | 11 | 7 | 1 | 50 | 33 | 17 | 34 |
| Norths | 19 | 10 | 7 | 2 | 61 | 34 | 27 | 32 |
| Beechworth | 19 | 5 | 13 | 1 | 43 | 120 | -77 | 16 |
| Falcons | 19 | 4 | 14 | 1 | 28 | 76 | -48 | 13 |
| Wangaratta | 19 | 0 | 19 | 0 | 6 | 135 | -129 | 0 |
Under 12 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 19 | 17 | 1 | 1 | 123 | 9 | 114 | 52 |
| Norths | 19 | 15 | 1 | 3 | 125 | 12 | 113 | 48 |
| United Yellow | 19 | 11 | 5 | 3 | 67 | 12 | 55 | 36 |
| Wombats | 19 | 10 | 8 | 1 | 59 | 57 | 2 | 31 |
| United Red | 19 | 9 | 8 | 2 | 47 | 42 | 5 | 29 |
| Beechworth | 19 | 5 | 13 | 1 | 24 | 77 | -53 | 16 |
| Falcons | 19 | 3 | 15 | 1 | 18 | 113 | -95 | 10 |
| Magpies | 19 | 0 | 19 | 0 | 10 | 151 | -141 | 0 |
Under 14 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 17 | 17 | 0 | 0 | 208 | 17 | 191 | 51 |
| Wombats | 16 | 10 | 5 | 1 | 82 | 60 | 22 | 31 |
| Magpies | 16 | 10 | 6 | 0 | 72 | 70 | 2 | 30 |
| Beechworth | 17 | 7 | 9 | 1 | 118 | 105 | 13 | 22 |
| Scots | 16 | 6 | 9 | 1 | 58 | 102 | -44 | 19 |
| United | 16 | 5 | 11 | 0 | 37 | 69 | -32 | 15 |
| Norths | 16 | 0 | 15 | 1 | 22 | 174 | -152 | 1 |
Under 14 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| United | 19 | 17 | 1 | 1 | 96 | 33 | 63 | 52 |
| Wodonga | 19 | 15 | 1 | 3 | 129 | 22 | 107 | 48 |
| Norths | 19 | 13 | 4 | 2 | 91 | 53 | 38 | 41 |
| Wombats | 19 | 9 | 8 | 2 | 76 | 65 | 11 | 29 |
| Beechworth | 19 | 6 | 11 | 2 | 62 | 72 | -10 | 20 |
| Magpies | 19 | 5 | 11 | 3 | 43 | 47 | -4 | 18 |
| Scots | 18 | 3 | 15 | 0 | 19 | 112 | -93 | 9 |
| Falcons | 18 | 0 | 17 | 1 | 15 | 127 | -112 | 1 |
Under 16 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Scots | 16 | 14 | 2 | 0 | 88 | 24 | 64 | 42 |
| Wombats | 17 | 12 | 3 | 2 | 94 | 33 | 61 | 38 |
| Falcons | 16 | 11 | 4 | 1 | 100 | 41 | 59 | 34 |
| Magpies | 16 | 7 | 7 | 2 | 65 | 55 | 10 | 23 |
| Wodonga | 16 | 5 | 11 | 0 | 35 | 94 | -59 | 15 |
| United | 16 | 4 | 10 | 2 | 40 | 54 | -14 | 14 |
| Wangaratta | 17 | 0 | 16 | 1 | 18 | 139 | -121 | 1 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 16 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| Magpies Black | 16 | 16 | 0 | 0 | 133 | 4 | 129 | 48 |
| United | 16 | 10 | 3 | 3 | 78 | 28 | 50 | 33 |
| Wombats | 16 | 10 | 3 | 3 | 69 | 36 | 33 | 33 |
| Magpies White | 16 | 8 | 6 | 2 | 52 | 37 | 15 | 26 |
| Falcons | 16 | 7 | 8 | 1 | 28 | 36 | -8 | 22 |
| Wodonga | 16 | 5 | 9 | 2 | 33 | 53 | -20 | 17 |
| Norths | 16 | 5 | 9 | 2 | 31 | 75 | -44 | 17 |
| Beechworth | 16 | 3 | 11 | 2 | 27 | 83 | -56 | 11 |
| Scots | 16 | 0 | 15 | 1 | 7 | 106 | -99 | 1 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Beechworth | 18 | 16 | 2 | 0 | 73 | 30 | 43 | 48 |
| Magpies | 18 | 14 | 4 | 0 | 60 | 31 | 29 | 42 |
| Wombats | 18 | 10 | 6 | 2 | 48 | 34 | 14 | 32 |
| Falcons | 18 | 8 | 10 | 0 | 31 | 38 | -7 | 24 |
| Norths | 18 | 5 | 11 | 2 | 33 | 57 | -24 | 17 |
| Wangaratta | 18 | 5 | 13 | 0 | 30 | 45 | -15 | 15 |
| Wodonga | 18 | 2 | 14 | 2 | 29 | 69 | -40 | 8 |
|
|
|