|

Carnival Naming Rights Sponsor Men's A Grade Sponsor
|
|
Results Weekly
|
 |
|
Division 1 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 15 | United | 2 | M.Bryant, J.Foster | Wodonga | 3 | H.Cullen, M.Menzie, J.Waters |
| 15 | SS&A Magpies | 2 | A.Browne, J.Jeffery | Norths | 1 | J.Anderson |
| 15 | Falcons | 3 | J.Stewart 2, M.Russell | NASC Wombats | 2 | D.Swaby, M.Smart |
Division 1 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 15 | United | 0 | | Wodonga | 10 | S.Coleiro 3, D.Taylor 3, S.Bracher, A.Hughson, D.Sutherland, R.Sutherland |
| 15 | SS&A Magpies | 0 | | Norths | 2 | A.Hovar, E.Knagge |
Division 2 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 16 | Falcons | 2 | A.Love, D.Smith | Wodonga | 2 | A.Hynes, B.Pontt |
| 16 | United | 6 | B.Paton 2, D.Pfeiffer 2, C.McGrath, J.Phillips | Norths | 0 | |
| 16 | Scots | 1 | E.Freeman | Beechworth | 3 | D.Farrant 2, T.Farrant |
| 16 | SS&A Magpies | 5 | J.Pratt 2, A.Russell 2, J.McMillan | NASC Wombats | 0 | |
Division 2 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 15 | Wodonga | 1 | L.Calleja | NASC Wombats | 0 | |
| 15 | SS&A Magpies | 4 | E.McCormick 3, B.Lowe | Norths | 0 | |
| 15 | Norths CSU | 0 | | Beechworth | 4 | A.Fitzgerald 2, K.Jones 2 |
| 15 | United | 2 | N.Menz, J.Reeves | Falcons | 1 | J.Ryan |
Division 3 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 15 | SS&A Magpies | 1 | D.Martin | NASC Wombats | 7 | G.Erskine 3, C.Bowler, T.Lawrence, M.Waters, S.Kramer |
| 15 | United | 2 | D.Craft, T.McSweeney | Wodonga Maroon | 0 | |
| 15 | Falcons | 4 | B.Reeves 2, B.Eastoe, T.Nagle | Wodonga White | 6 | N.Sutherland 4, P.Beveridge, P.Harkness |
Division 3 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 15 | Scots | 4 | B.Cameron, H.Davies, V.Stenhouse, C.Weatherall | Norths Blue | 1 | T.Hicks |
| 15 | Beechworth | 1 | L.Bailey | Norths White | 1 | Z.Robertson |
| 15 | SS&A Magpies | 2 | F.Hughes, L.White | Wodonga | 1 | K.Pontt |
| 15 | NASC Wombats Gold | 3 | B.Campbell, J.Mudie, A.Rooke | NASC Wombats Green | 0 | |
| 15 | United | 2 | A.Menz, G.Terrill | Falcons | 1 | S.Borella |
Under 12 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 14 | Norths | 14 | J.Baker 4, C.Evans 3, N.Erdeljac 2, A.Upshall 2, K.Beath, E.Beath, C.Westmoreland | Wangaratta | 1 | L.Keane |
| 14 | NASC Wombats | 5 | A.Nixon 2, R.Bennie, C.Lowe, C.Sigmund | Beechworth | 4 | A.Currie 3, A.Burnett |
| 14 | Corowa | 7 | J.Dutton 3, J.Schilg 3, T.Baker | Scots | 0 | |
Under 12 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 14 | Falcons | 0 | | Norths | 7 | T.Hicks 3, E.Beath 2, C.Davis, K.Hore |
| 14 | Corowa | 6 | B.Rosewarne 2, B.Baker, H.Bates, M.Vogel, D.Whitechurch | Beechworth | 0 | |
| 14 | Rutherglen | 0 | | Wodonga | 9 | I.Albon 3, M.Sutherland 3, A.Hall, S.Nelson, R.Sutherland |
| 14 | SS&A Magpies | 4 | S.Barr 3, G.Knight | NASC Wombats | 1 | K.Moyle |
Under 14 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 14 | Rutherglen | 1 | A.Clarke | NASC Wombats | 4 | A.McMillan 3, N.Lee |
| 14 | Beechworth | 9 | C.Crimmin 5, R.Barnes 2, A.Burnett 2 | Norths | 6 | B.Purtell 3, I.Simpson 2, F.Upshall |
| 14 | Wodonga | 14 | D.Watson 4, F.Rimmington 3, A.Coleiro 2, C.Graham 2, R.Lemann 2, N.Conlan | Falcons | 2 | J.Jones, J.Stewart |
| 14 | Scots | 1 | A.Patterson | SS&A Magpies | 9 | J.McMillan 4, B.Plas 2, B.Hempill, B.McMillan, T.Remington |
Under 14 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 14 | Corowa | 7 | G.Bartlett 3, J.Maddy 2, A.Menz 2 | Scots | 0 | |
| 14 | SS&A Magpies | 11 | H.Chapman 3, H.Shepherd 3, N.Barr 2, M.Horsburgh, J.Mann, M.Pontt | Rutherglen | 0 | |
| 14 | Norths | 3 | B.Purtell 2, A.Barraclough | NASC Wombats | 5 | S.Gill, B.Harris, M.Hind, N.Kramer, J.Nixon |
| 14 | Wodonga | 8 | M.Cockayne 3, R.Sutherland 2, L.Calleja, I.Roberts, E.Burgess | Beechworth | 1 | E.Currie |
Under 16 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 14 | NASC Wombats | 1 | E.Brooks | Scots | 0 | |
| 14 | Wangaratta | 0 | | SS&A Magpies | 6 | M.Lacey 2, J.McMillan 2, J.Moore, S.Sheely |
| 14 | Wodonga Maroon | 0 | | Corowa | 17 | B.Molnar 3, H.MacQueen 2, J.Nixon 2, M.Vogel 2, S.Wilson 2, B.Carnie 2, D.Craft, C.McGrath, J.Wortmann |
Under 16 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 14 | NASC Wombats | 14 | B.Iszmail 6, A.Wendt 3, C.Pratt 2, C.Lee, T.Rennie, A.Rooke | Scots | 0 | |
| 14 | Corowa | 0 | | Falcons | 2 | J.Hamilton, K.McKee |
| 14 | Beechworth | 0 | | SS&A Magpies | 7 | E.McCormick 4, G.McCormick, A.Minogue, M.Horsburgh |
Veteran Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 15 | Wangaratta | 0 | | NASC Wombats Gold | 1 | R.Smith |
| 15 | Beechworth | 2 | L.Britten, K.Jones | SS&A Magpies | 3 | A.McDonald 2, J.Brown |
| 15 | Wodonga | 1 | L.McAuslan | Norths | 0 | |
| 15 | NASC Wombats Green | 2 | P.Lodge, E.Lowe | Falcons | 4 | L.Plunkett, J.Ryan, M.Eyles, D.Valamios |
|
|
|
|
|
Ladder
|
 |
|
Division 1 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Falcons | 15 | 13 | 1 | 1 | 70 | 26 | 44 | 40 |
| SS&A Magpies | 15 | 9 | 4 | 2 | 40 | 26 | 14 | 29 |
| Wodonga | 15 | 7 | 6 | 2 | 42 | 42 | 0 | 23 |
| NASC Wombats | 15 | 6 | 7 | 2 | 40 | 36 | 4 | 20 |
| United | 15 | 5 | 7 | 3 | 38 | 39 | -1 | 18 |
| Norths | 15 | 0 | 15 | 0 | 24 | 85 | -61 | 0 |
Division 1 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Norths | 12 | 11 | 0 | 1 | 62 | 15 | 47 | 34 |
| SS&A Magpies | 12 | 7 | 5 | 0 | 31 | 21 | 10 | 21 |
| Falcons | 12 | 6 | 5 | 1 | 24 | 39 | -15 | 19 |
| Wodonga | 12 | 4 | 7 | 1 | 40 | 43 | -3 | 13 |
| United | 12 | 0 | 11 | 1 | 15 | 54 | -39 | 1 |
Division 2 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 16 | 14 | 1 | 1 | 71 | 17 | 54 | 43 |
| United | 16 | 9 | 5 | 2 | 37 | 27 | 10 | 29 |
| SS&A Magpies | 16 | 8 | 6 | 2 | 38 | 33 | 5 | 26 |
| Beechworth | 16 | 7 | 7 | 2 | 44 | 31 | 13 | 23 |
| Falcons | 16 | 6 | 6 | 4 | 38 | 35 | 3 | 22 |
| Scots | 16 | 5 | 7 | 4 | 48 | 51 | -3 | 19 |
| Norths | 16 | 4 | 9 | 3 | 24 | 58 | -34 | 15 |
| NASC Wombats | 16 | 2 | 14 | 0 | 21 | 69 | -48 | 6 |
Division 2 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Magpies | 13 | 13 | 0 | 0 | 48 | 7 | 41 | 39 |
| Norths | 13 | 9 | 3 | 1 | 50 | 18 | 32 | 28 |
| United | 13 | 9 | 4 | 0 | 43 | 18 | 25 | 27 |
| Wodonga | 14 | 7 | 5 | 2 | 23 | 32 | -9 | 23 |
| NASC Wombats | 14 | 6 | 6 | 2 | 34 | 21 | 13 | 20 |
| Falcons | 13 | 3 | 8 | 2 | 14 | 26 | -12 | 11 |
| Norths CSU | 11 | 3 | 7 | 1 | 21 | 43 | -22 | 10 |
| Beechworth | 12 | 1 | 9 | 2 | 15 | 31 | -16 | 5 |
| Wangaratta | 11 | 1 | 10 | 0 | 8 | 60 | -52 | 3 |
Division 3 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga White | 13 | 9 | 1 | 3 | 62 | 22 | 40 | 30 |
| Falcons | 14 | 9 | 3 | 2 | 48 | 22 | 26 | 29 |
| United | 13 | 6 | 4 | 3 | 34 | 18 | 16 | 21 |
| SS&A Magpies | 13 | 6 | 6 | 1 | 30 | 34 | -4 | 19 |
| Wangaratta | 12 | 5 | 5 | 2 | 36 | 24 | 12 | 17 |
| Scots | 12 | 5 | 5 | 2 | 28 | 35 | -7 | 17 |
| Wodonga Maroon | 13 | 5 | 7 | 1 | 23 | 34 | -11 | 16 |
| NASC Wombats | 12 | 3 | 8 | 1 | 29 | 53 | -24 | 10 |
| Beechworth | 12 | 0 | 9 | 3 | 11 | 59 | -48 | 3 |
Division 3 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| NASC Wombats Gold | 15 | 12 | 2 | 1 | 37 | 12 | 25 | 37 |
| Scots | 15 | 12 | 2 | 1 | 42 | 21 | 21 | 37 |
| SS&A Magpies | 15 | 10 | 3 | 2 | 37 | 14 | 23 | 32 |
| Wodonga | 15 | 10 | 4 | 1 | 54 | 11 | 43 | 31 |
| Norths White | 15 | 5 | 8 | 2 | 23 | 31 | -8 | 17 |
| Norths Blue | 15 | 5 | 9 | 1 | 33 | 57 | -24 | 16 |
| NASC Wombats Green | 14 | 4 | 8 | 2 | 23 | 26 | -3 | 14 |
| Beechworth | 15 | 3 | 8 | 4 | 24 | 39 | -15 | 13 |
| United | 14 | 4 | 10 | 0 | 16 | 43 | -27 | 12 |
| Falcons | 15 | 0 | 11 | 4 | 10 | 45 | -35 | 4 |
Under 12 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Corowa | 12 | 10 | 1 | 1 | 88 | 13 | 75 | 31 |
| NASC Wombats | 13 | 10 | 2 | 1 | 92 | 23 | 69 | 31 |
| SS&A Magpies | 12 | 9 | 1 | 2 | 81 | 22 | 59 | 29 |
| Falcons | 12 | 6 | 6 | 0 | 64 | 70 | -6 | 18 |
| Beechworth | 12 | 4 | 7 | 1 | 25 | 50 | -25 | 13 |
| Wodonga | 11 | 4 | 7 | 0 | 34 | 51 | -17 | 12 |
| Norths | 13 | 4 | 9 | 0 | 39 | 59 | -20 | 12 |
| Scots | 12 | 4 | 8 | 0 | 35 | 56 | -21 | 12 |
| Wangaratta | 11 | 0 | 10 | 1 | 7 | 121 | -114 | 1 |
Under 12 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 14 | 13 | 0 | 1 | 95 | 11 | 84 | 40 |
| Norths | 14 | 12 | 1 | 1 | 78 | 7 | 71 | 37 |
| Corowa | 14 | 8 | 4 | 2 | 43 | 24 | 19 | 26 |
| SS&A Magpies | 13 | 7 | 5 | 1 | 49 | 22 | 27 | 22 |
| Rutherglen | 13 | 5 | 6 | 2 | 31 | 36 | -5 | 17 |
| NASC Wombats | 14 | 4 | 9 | 1 | 23 | 51 | -28 | 13 |
| Beechworth | 14 | 2 | 12 | 0 | 12 | 79 | -67 | 6 |
| Falcons | 14 | 0 | 14 | 0 | 4 | 105 | -101 | 0 |
Under 14 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 14 | 13 | 1 | 0 | 116 | 23 | 93 | 39 |
| SS&A Magpies | 14 | 12 | 2 | 0 | 90 | 21 | 69 | 36 |
| Norths | 14 | 9 | 5 | 0 | 82 | 69 | 13 | 27 |
| Beechworth | 14 | 8 | 5 | 1 | 101 | 74 | 27 | 25 |
| Scots | 14 | 6 | 7 | 1 | 62 | 65 | -3 | 19 |
| NASC Wombats | 14 | 4 | 8 | 2 | 40 | 64 | -24 | 14 |
| Falcons | 14 | 1 | 12 | 1 | 41 | 115 | -74 | 4 |
| Rutherglen | 14 | 0 | 13 | 1 | 18 | 119 | -101 | 1 |
Under 14 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Magpies | 13 | 12 | 0 | 1 | 97 | 9 | 88 | 37 |
| Wodonga | 14 | 11 | 2 | 1 | 86 | 18 | 68 | 34 |
| Corowa | 13 | 11 | 2 | 0 | 107 | 14 | 93 | 33 |
| NASC Wombats | 14 | 7 | 6 | 1 | 58 | 74 | -16 | 22 |
| Norths | 14 | 5 | 9 | 0 | 38 | 79 | -41 | 15 |
| Scots | 14 | 4 | 10 | 0 | 44 | 43 | 1 | 12 |
| Beechworth | 14 | 2 | 11 | 1 | 31 | 102 | -71 | 7 |
| Rutherglen | 14 | 1 | 13 | 0 | 16 | 138 | -122 | 3 |
Under 16 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga White | 12 | 12 | 0 | 0 | 161 | 19 | 142 | 36 |
| NASC Wombats | 12 | 10 | 2 | 0 | 67 | 28 | 39 | 30 |
| Corowa | 13 | 8 | 3 | 2 | 65 | 28 | 37 | 26 |
| Scots | 12 | 6 | 4 | 2 | 55 | 38 | 17 | 20 |
| SS&A Magpies | 12 | 5 | 6 | 1 | 40 | 32 | 8 | 16 |
| Rutherglen | 11 | 5 | 5 | 1 | 38 | 36 | 2 | 16 |
| Norths | 12 | 4 | 8 | 0 | 42 | 58 | -16 | 12 |
| Wangaratta | 13 | 2 | 11 | 0 | 14 | 81 | -67 | 6 |
| Wodonga Maroon | 13 | 0 | 13 | 0 | 5 | 167 | -162 | 0 |
Under 16 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| NASC Wombats | 13 | 11 | 1 | 1 | 61 | 18 | 43 | 34 |
| SS&A Magpies | 13 | 9 | 3 | 1 | 50 | 13 | 37 | 28 |
| Corowa | 12 | 8 | 3 | 1 | 36 | 8 | 28 | 25 |
| Falcons | 12 | 6 | 4 | 2 | 36 | 29 | 7 | 20 |
| Wodonga | 11 | 6 | 4 | 1 | 44 | 15 | 29 | 19 |
| Norths | 12 | 4 | 6 | 2 | 28 | 24 | 4 | 14 |
| Beechworth | 12 | 3 | 6 | 3 | 33 | 38 | -5 | 12 |
| Scots | 13 | 2 | 10 | 1 | 11 | 72 | -61 | 7 |
| Wangaratta | 12 | 0 | 12 | 0 | 1 | 83 | -82 | 0 |
Veteran Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Magpies | 15 | 12 | 2 | 1 | 67 | 29 | 38 | 37 |
| Beechworth | 15 | 9 | 4 | 2 | 59 | 25 | 34 | 29 |
| Falcons | 15 | 8 | 6 | 1 | 40 | 33 | 7 | 25 |
| NASC Wombats Gold | 15 | 8 | 6 | 1 | 36 | 32 | 4 | 25 |
| Norths | 15 | 7 | 5 | 3 | 42 | 37 | 5 | 24 |
| Wodonga | 15 | 4 | 8 | 3 | 24 | 37 | -13 | 15 |
| NASC Wombats Green | 15 | 3 | 11 | 1 | 24 | 59 | -35 | 10 |
| Wangaratta | 15 | 3 | 12 | 0 | 11 | 51 | -40 | 9 |
|
|
|