|
|
|
Results Weekly
|
 |
|
Division 1 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 20 | Wodonga | 3 | J.Prowse 2, M.Darmody | NASC | 12 | M.Smart 4, B.Wenke 3, T.Hartwich 3, J.Mudie, P.Barber |
| 20 | Falcons | 1 | B.Burriss | Norths | 4 | J.Jewell 2, J.Day, J.Ellis |
| 20 | Rutherglen | 1 | M.Bryant | SS&A Magpies | 2 | A.Brown, J.Jeffery |
Division 1 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 20 | Beechworth | 3 | C.Harrop 2, J.Lucas | NASC | 0 | |
| 20 | Norths | 3 | F.Beath, H.Knagge, N.Latta | SS&A Magpies | 0 | |
| 20 | Wodonga | 8 | D.Taylor 2, S.Coleiro 2, A.Pritchard 2, D.Sutherland, J.Mynot | Falcons | 0 | |
Division 2 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 21 | NASC | 1 | J.Kellett | Rutherglen | 6 | L.Battisson 2, M.Battisson, T.Briggs, H.Chambers, D.Fox |
| 21 | Beechworth | 5 | A.Dillon 3, T.Farrant, J.Menzie | Scots | 3 | M.Bartram, S.Simpson, T.Smith |
| 21 | Falcons | 0 | | SS&A Magpies | 6 | J.Donnelley 3, D.Wright 2, A.Browne |
| 21 | Wodonga | 6 | C.Pont 2, R.Cutler 2, M.Crellin, B.Boyd | Norths | 3 | W.Robertson 2, Z.Kesby |
Division 2 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 21 | NASC | 1 | E.Scott | Beechworth | 2 | K.Beer, J.Cavini |
| 21 | Falcons | 1 | S.Nickels | Corowa | 5 | L.Plunkett 2, C.Reeves 2, E.Howley |
| 21 | Wodonga | 0 | | Rutherglen | 2 | |
| 21 | SS&A Magpies | 5 | L.Minogue 2, A.Gretton, G.Minogue, L.Snell | CSU Norths | 1 | K.Scott |
Division 3 Men
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 22 | Wangaratta | 1 | D.Hansted | Falcons | 8 | B.Eastoe 3, B.Reeves 2, C.Stewart, R.Stewart, S.Taylor |
| 22 | Wodonga White | 3 | K.McQuilton, M.Snow, B.Boyd | NASC | 0 | |
| 22 | Beechworth White | 1 | Z.White | Rutherglen | 0 | |
| 22 | Beechworth Blue | 2 | A.Head, S.Witherow | Scots | 3 | C.Holt, B.Wenke, B.Yonson |
| 22 | Wodonga Maroon | 0 | | SS&A Magpies | 5 | R.Daly 2, D.Martin 2, D.Godde |
Division 3 Women
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | SS&A Magpies | 0 | | Beechworth White | 4 | O.Bailey, A.Fitzgerald, T.Klose, E.Sadler |
| 18 | Norths | 2 | C.Melville, P.Purtell | Scots | 3 | P.Sanger, I.Sanger, L.Whitehead |
| 18 | Wangaratta | 0 | | Falcons | 6 | C.Taylor 2, C.Fellows, A.Scott, S.Mol, E.Walsh |
| 18 | Beechworth Blue | 0 | | Rutherglen | 4 | C.Frew 3, L.Reeve |
| 18 | Wodonga | 2 | D.Brereton, C.Bowler | NASC | 0 | |
Under 12 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 23 | SS&A Magpies | 3 | J.McMillan, N.Leahy, R.Llewelyn | Norths | 0 | |
| 23 | Wodonga | 5 | A.Coleiro 4, A.McMillan | Scots | 1 | P.Eversheim |
| 23 | Rutherglen | 0 | | Falcons | 4 | C.Brown 2, J.Stewart, R.Stewart |
| 23 | Beechworth | 12 | C.Crimmin 5, T.Jewell 5, D.Bell, T.Christie | Corowa | 0 | |
| 23 | Tallangatta | 0 | | NASC | 11 | J.Smart 4, N.Lee 2, L.McIntyre 2, D.McLennan, A.Nixon |
Under 12 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 23 | NASC | 1 | J.Nixon | Norths | 2 | A.Hofer, B.Purtell |
| 23 | Falcons | 2 | T.Howard 2 | Beechworth | 5 | E.McCormick 2, E.Currie 2, D.Flanagan |
| 23 | Scots | 1 | A.Fleming | SS&A White | 0 | |
| 23 | Corowa | 2 | J. Stenhouse, L.Stenhouse | SS&A Black | 0 | |
Under 14 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | Corowa | 13 | B.Schilg 3, J.Falconer 2, R.Gale 2, S.Wilson 2, D.Craft, B.Potts, M.Vogel, J.Wortmann | SS&A Magpies | 0 | |
| 18 | Rutherglen | 2 | D.Robinette, L.Thompson | Beechworth | 7 | L.Short 3, M.Menzie 2, L.Hughes, B.Robinson |
| 18 | Scots | 1 | B.Ginnivan | Norths | 1 | E.Erdeljac |
| 18 | NASC | 2 | E.Brooks, M.Smith | Wodonga | 6 | J.Ciccone 3, E.Albon 2, H.Cullen |
Under 14 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 20 | Wodonga | 2 | S.Bracher, O.Hunt | Norths | 2 | M.Day, C.Olsson |
| 20 | NASC | 0 | | Beechworth Blue | 8 | J.Lucas 3, G.McCormick 2, C.McCulloch 2, A.Poyntz |
| 20 | SS&A Magpies | 3 | M.Knight 2, J.McLean | Corowa | 2 | N.Menz, B.Tobin |
| 20 | Falcons | 11 | M.Dawson 3, K.McKee 3, S.Borella, C.Fellows, L.Enright, B.McIntyre, M.Verbunt | Beechworth White | 2 | T.Rouch, L.McKenzie-McGarg |
Under 16 Boys
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | NASC | 2 | H.Baker, J.Ellis | SS&A Magpies | 6 | B.Allen 4, A.Harper, N.Hilderbrand |
| 18 | Wodonga | 11 | B.Newell 3, M.McQuilton 3, N.Harris 2, B.Lafferty, D.McQuilton, D.Watson | Wangaratta | 1 | J.Smith |
| 18 | Beechworth | 4 | J.Jewell 2, R.Dunnett, Z.White | Scots | 2 | N.Bleasdale, N.Forsyth |
| 18 | Rutherglen | 7 | R.Oberin 2, L.Battisson, M.Chamberlain, J.Chambers, D.Fox, B.Paton | Falcons | 0 | |
Under 16 Girls
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 18 | Wodonga | 8 | S.Coleiro 4, M.Hunt 2, R.Nairn, C. Klein-Boonschate | Scots | 0 | |
| 18 | Falcons | 0 | | Rutherglen | 0 | |
| 18 | NASC | 2 | L.Mathieson, A.Van Gelden | Norths | 2 | S.Knagge 2 |
| 18 | Corowa | 0 | | SS&A Magpies | 4 | S.Knight 2, D.Brooks, G.Minogue |
Veteran Ladies
| Round No. | Home Team | Score | Comments | Away Team | Score | Comments |
| 21 | SS&A Magpies | 0 | | NASC Green | 1 | J.Versteegen |
| 21 | Wodonga | 1 | V.White | NASC Gold | 3 | J.Lee 2, L.Meredith |
| 21 | Wangaratta | 0 | | Beechworth | 4 | A.Fitzgerald 2, D.Goldsworthy, M.Van Epenhuisen |
| 21 | Falcons | 1 | | Norths | 2 | L.Day 2 |
|
|
|
|
|
Ladder
|
 |
|
Division 1 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Rutherglen | 20 | 13 | 6 | 1 | 80 | 48 | 32 | 40 |
| NASC | 20 | 11 | 6 | 3 | 83 | 61 | 22 | 36 |
| Norths | 20 | 10 | 9 | 1 | 75 | 82 | -7 | 31 |
| Falcons | 20 | 8 | 8 | 4 | 63 | 52 | 11 | 28 |
| SS&A Magpies | 20 | 9 | 10 | 1 | 45 | 46 | -1 | 28 |
| Wodonga | 20 | 3 | 15 | 2 | 40 | 97 | -57 | 11 |
Division 1 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Wodonga | 20 | 17 | 3 | 0 | 101 | 24 | 77 | 51 |
| Beechworth | 20 | 13 | 4 | 3 | 69 | 34 | 35 | 42 |
| Norths | 20 | 9 | 8 | 3 | 59 | 51 | 8 | 30 |
| SS&A Magpies | 20 | 8 | 11 | 1 | 35 | 50 | -15 | 25 |
| NASC | 20 | 6 | 12 | 2 | 42 | 59 | -17 | 20 |
| Falcons | 20 | 2 | 17 | 1 | 28 | 116 | -88 | 7 |
Division 2 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Magpies | 18 | 16 | 0 | 2 | 91 | 22 | 69 | 50 |
| Scots | 18 | 13 | 3 | 2 | 89 | 32 | 57 | 41 |
| Wodonga | 18 | 12 | 3 | 3 | 92 | 39 | 53 | 39 |
| Rutherglen | 18 | 12 | 4 | 2 | 67 | 25 | 42 | 38 |
| Beechworth | 18 | 6 | 8 | 4 | 44 | 56 | -12 | 22 |
| Falcons | 18 | 5 | 13 | 0 | 28 | 76 | -48 | 15 |
| Norths | 18 | 3 | 12 | 3 | 42 | 82 | -40 | 12 |
| NASC | 18 | 3 | 14 | 1 | 37 | 77 | -40 | 10 |
| Corowa | 18 | 2 | 15 | 1 | 29 | 110 | -81 | 7 |
Division 2 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Rutherglen | 18 | 15 | 1 | 2 | 47 | 14 | 33 | 47 |
| SS&A Magpies | 18 | 13 | 3 | 2 | 70 | 26 | 44 | 41 |
| Beechworth | 18 | 12 | 5 | 1 | 52 | 32 | 20 | 37 |
| Norths | 18 | 8 | 6 | 4 | 33 | 30 | 3 | 28 |
| Wodonga | 18 | 9 | 9 | 0 | 33 | 26 | 7 | 27 |
| Corowa | 18 | 8 | 7 | 3 | 37 | 32 | 5 | 27 |
| Falcons | 18 | 2 | 11 | 5 | 26 | 44 | -18 | 11 |
| NASC | 17 | 1 | 13 | 3 | 16 | 58 | -42 | 6 |
| CSU Norths | 17 | 1 | 14 | 2 | 18 | 70 | -52 | 5 |
Division 3 Men
| Full Name | P | W | L | D | F | A | GD | Pt |
| Falcons | 20 | 18 | 1 | 1 | 79 | 19 | 60 | 55 |
| SS&A Magpies | 20 | 17 | 2 | 1 | 78 | 28 | 50 | 52 |
| Wodonga White | 20 | 16 | 3 | 1 | 95 | 29 | 66 | 49 |
| Scots | 20 | 10 | 7 | 3 | 57 | 47 | 10 | 33 |
| Beechworth Blue | 20 | 8 | 10 | 2 | 45 | 53 | -8 | 26 |
| Rutherglen | 20 | 8 | 11 | 1 | 66 | 50 | 16 | 25 |
| NASC | 20 | 8 | 11 | 1 | 48 | 45 | 3 | 25 |
| Wodonga Maroon | 20 | 7 | 11 | 2 | 57 | 69 | -12 | 23 |
| Wangaratta | 20 | 4 | 12 | 4 | 49 | 67 | -18 | 16 |
| Beechworth White | 20 | 4 | 15 | 1 | 26 | 125 | -99 | 13 |
| Tallangatta | 20 | 1 | 18 | 1 | 18 | 86 | -68 | 4 |
Division 3 Women
| Full Name | P | W | L | D | F | A | GD | Pt |
| Scots | 18 | 14 | 1 | 3 | 60 | 15 | 45 | 45 |
| Wodonga | 18 | 12 | 5 | 1 | 58 | 23 | 35 | 37 |
| SS&A Magpies | 18 | 11 | 5 | 2 | 42 | 21 | 21 | 35 |
| Beechworth White | 18 | 11 | 6 | 1 | 44 | 33 | 11 | 34 |
| Rutherglen | 18 | 9 | 6 | 3 | 43 | 17 | 26 | 30 |
| Norths | 18 | 9 | 6 | 3 | 52 | 35 | 17 | 30 |
| NASC | 18 | 5 | 10 | 3 | 29 | 44 | -15 | 18 |
| Wangaratta | 18 | 3 | 13 | 2 | 18 | 47 | -29 | 11 |
| Falcons | 18 | 3 | 14 | 1 | 18 | 66 | -48 | 10 |
| Beechworth Blue | 18 | 3 | 14 | 1 | 13 | 76 | -63 | 10 |
Under 12 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Magpies | 21 | 20 | 0 | 1 | 174 | 19 | 155 | 61 |
| Wodonga | 21 | 16 | 3 | 2 | 125 | 22 | 103 | 50 |
| Beechworth | 20 | 13 | 5 | 2 | 116 | 43 | 73 | 41 |
| Falcons | 20 | 12 | 7 | 1 | 72 | 44 | 28 | 37 |
| Norths | 21 | 11 | 7 | 3 | 78 | 42 | 36 | 36 |
| NASC | 21 | 8 | 11 | 2 | 76 | 69 | 7 | 26 |
| Scots | 21 | 6 | 11 | 4 | 40 | 79 | -39 | 22 |
| Rutherglen | 21 | 4 | 14 | 3 | 44 | 91 | -47 | 15 |
| Corowa | 21 | 5 | 16 | 0 | 29 | 135 | -106 | 15 |
| Tallangatta | 21 | 0 | 21 | 0 | 1 | 211 | -210 | 0 |
Under 12 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Black | 21 | 20 | 1 | 0 | 119 | 11 | 108 | 60 |
| Corowa | 21 | 19 | 2 | 0 | 91 | 8 | 83 | 57 |
| Beechworth | 21 | 13 | 6 | 2 | 69 | 37 | 32 | 41 |
| Falcons | 21 | 13 | 8 | 0 | 97 | 41 | 56 | 39 |
| Norths | 21 | 11 | 8 | 2 | 57 | 36 | 21 | 35 |
| Scots | 21 | 8 | 7 | 6 | 40 | 41 | -1 | 30 |
| NASC | 21 | 6 | 14 | 1 | 17 | 91 | -74 | 19 |
| Wodonga | 21 | 3 | 15 | 3 | 8 | 69 | -61 | 12 |
| Rutherglen | 21 | 3 | 17 | 1 | 15 | 72 | -57 | 10 |
| SS&A White | 21 | 1 | 19 | 1 | 9 | 116 | -107 | 4 |
Under 14 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Beechworth | 18 | 15 | 1 | 2 | 119 | 60 | 59 | 47 |
| Corowa | 18 | 14 | 3 | 1 | 87 | 34 | 53 | 43 |
| Wodonga | 18 | 12 | 5 | 1 | 99 | 38 | 61 | 37 |
| Norths | 18 | 7 | 8 | 3 | 49 | 38 | 11 | 24 |
| NASC | 18 | 8 | 10 | 0 | 72 | 63 | 9 | 24 |
| Scots | 18 | 7 | 10 | 1 | 56 | 61 | -5 | 22 |
| Rutherglen | 18 | 4 | 14 | 0 | 31 | 75 | -44 | 12 |
| SS&A Magpies | 18 | 1 | 17 | 0 | 8 | 152 | -144 | 3 |
Under 14 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| Beechworth Blue | 18 | 15 | 2 | 1 | 109 | 13 | 96 | 46 |
| SS&A Magpies | 18 | 14 | 3 | 1 | 91 | 14 | 77 | 43 |
| Falcons | 18 | 13 | 5 | 0 | 101 | 18 | 83 | 39 |
| Corowa | 18 | 10 | 4 | 4 | 59 | 15 | 44 | 34 |
| NASC | 18 | 9 | 9 | 0 | 47 | 42 | 5 | 27 |
| Beechworth White | 18 | 6 | 9 | 3 | 33 | 63 | -30 | 21 |
| Norths | 18 | 4 | 10 | 4 | 22 | 52 | -30 | 16 |
| Wodonga | 17 | 2 | 14 | 1 | 20 | 102 | -82 | 7 |
| Scots | 17 | 0 | 17 | 0 | 2 | 165 | -163 | 0 |
Under 16 Boys
| Full Name | P | W | L | D | F | A | GD | Pt |
| Rutherglen | 15 | 14 | 0 | 1 | 133 | 12 | 121 | 43 |
| Beechworth | 15 | 13 | 2 | 0 | 94 | 30 | 64 | 39 |
| Scots | 16 | 9 | 5 | 2 | 85 | 36 | 49 | 29 |
| Falcons | 16 | 8 | 8 | 0 | 36 | 39 | -3 | 24 |
| Wodonga | 16 | 7 | 7 | 2 | 61 | 45 | 16 | 23 |
| Norths | 16 | 6 | 8 | 2 | 33 | 39 | -6 | 20 |
| SS&A Magpies | 16 | 6 | 9 | 1 | 64 | 54 | 10 | 19 |
| NASC | 16 | 4 | 12 | 0 | 27 | 107 | -80 | 12 |
| Wangaratta | 16 | 0 | 16 | 0 | 13 | 184 | -171 | 0 |
Under 16 Girls
| Full Name | P | W | L | D | F | A | GD | Pt |
| SS&A Magpies | 16 | 14 | 2 | 0 | 73 | 21 | 52 | 42 |
| Corowa | 16 | 12 | 3 | 1 | 55 | 31 | 24 | 37 |
| Rutherglen | 16 | 9 | 4 | 3 | 62 | 16 | 46 | 30 |
| Falcons | 16 | 8 | 5 | 3 | 32 | 26 | 6 | 27 |
| Wodonga | 16 | 7 | 9 | 0 | 49 | 52 | -3 | 21 |
| NASC | 16 | 6 | 7 | 3 | 34 | 42 | -8 | 21 |
| Beechworth | 16 | 5 | 9 | 2 | 44 | 51 | -7 | 17 |
| Scots | 16 | 2 | 13 | 1 | 13 | 65 | -52 | 7 |
| Norths | 16 | 2 | 13 | 1 | 16 | 74 | -58 | 7 |
Veteran Ladies
| Full Name | P | W | L | D | F | A | GD | Pt |
| Norths | 21 | 15 | 3 | 3 | 70 | 29 | 41 | 48 |
| Beechworth | 21 | 15 | 4 | 2 | 76 | 33 | 43 | 47 |
| Wangaratta | 21 | 13 | 6 | 2 | 56 | 39 | 17 | 41 |
| SS&A Magpies | 21 | 10 | 9 | 2 | 56 | 57 | -1 | 32 |
| Falcons | 21 | 8 | 9 | 4 | 43 | 37 | 6 | 28 |
| NASC Gold | 21 | 7 | 11 | 3 | 48 | 62 | -14 | 24 |
| Wodonga | 21 | 3 | 15 | 3 | 26 | 70 | -44 | 12 |
| NASC Green | 21 | 2 | 16 | 3 | 23 | 71 | -48 | 9 |
|
|
|